Filters Reset
Save Search (4)
Save your search to get Alerts
220 Properties
220 Properties Available In Youngsville
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/25 25
3 Beds 2 Baths 1,925 SqFt$330,000New - 1/15 15
2 Beds 1 Bath 912 SqFt$100,000New - 1/22 22
3 Beds 2 Baths 1,645 SqFt$299,900Price Dropped by $15K - 1/23 23
3 Beds 2 Baths 1,953 SqFt$249,900Price Dropped by $5K - 1/24 24
3 Beds 2 Baths 1,825 SqFt$259,900Active - 1/26 26
3 Beds 2 Baths 1,553 SqFt$225,000Price Dropped by $4K - 1/22 22
3 Beds 2 Baths 1,568 SqFt$227,000Price Dropped by $8K - 1/24 24
1 Bed 1 Bath 850 SqFt$245,000Active - 1/2 2
2 Beds 2 Baths 1,004 SqFt$229,900Active - 1/25 25
3 Beds 2 Baths 1,825 SqFt$270,000Price Dropped by $5K - 1/24 24
3 Beds 2 Baths 1,300 SqFt$189,500Price Dropped by $5K - 1/21 21
3 Beds 2 Baths 1,825 SqFt$253,999Price Dropped by $8K - 1/36 36
4 Beds 3 Baths 2,393 SqFt$399,000Price Dropped by $16K - 1/32 32
4 Beds 2 Baths 1,786 SqFt$269,000Active - 1/26 26
3 Beds 2 Baths 1,271 SqFt$220,000Price Dropped by $5K - 1/35 35
3 Beds 2 Baths 1,372 SqFt$236,000Price Dropped by $1K - 1/37 37
3 Beds 2 Baths 2,000 SqFt$359,900Price Dropped by $5K - 1/25 25
3 Beds 2 Baths 2,126 SqFt$309,000Price Dropped by $16K - 1/24 24
3 Beds 2 Baths 1,372 SqFt$227,900Price Dropped by $2K - 1/25 25
3 Beds 2 Baths 1,710 SqFt$239,900Price Dropped by $3K - 1/25 25
3 Beds 2 Baths 1,709 SqFt$322,900Active - 1/29 29
3 Beds 2 Baths 1,643 SqFt$266,000Price Dropped by $4K - 1/46 46
3 Beds 2 Baths 1,976 SqFt$399,900Price Dropped by $25K - 1/10 10
3 Beds 2 Baths 1,724 SqFt$299,900Price Dropped by $30K
- 1
- 2
- 3
- 4
- 5
- ...
- 10