Sugar Mill Pond
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
41 homes for sale in Sugar Mill Pond
- 1/37 37
3 Beds 2 Baths 1,976 SqFt$2,800Active - 1/31 31
3 Beds 3 Baths 2,310 SqFt$529,900Active - 1/37 37
3 Beds 2 Baths 1,976 SqFt$434,900Price Dropped by $4K - 1/35 35
3 Beds 2 Baths 1,750 SqFt$445,000Open Sun 2PM-4PM - 1/46 46
4 Beds 3 Baths 2,449 SqFt$499,900Open Sat 1PM-3PM - 1/26 26
3 Beds 2 Baths 1,919 SqFt$474,900Open Sat 9AM-6PM - 1/30 30
3 Beds 2 Baths 1,606 SqFt$334,500Active - 1/23 23
4 Beds 3 Baths 2,250 SqFt$585,000Active - 1/13 13
2 Beds 1 Bath 695 SqFt$1,550Active - 1/11 11
1 Bed 1 Bath 615 SqFt$1,525Active - 1/52 52
4 Beds 4 Baths 2,614 SqFt$769,900Active - 1/36 36
3 Beds 2 Baths 1,711 SqFt$397,000Active - 1/35 35
3 Beds 2 Baths 1,886 SqFt$481,725Active505 Oceans BLVD, Youngsville, LA 70592
Listed by Keller Williams Realty Red Stick Partners
Single Family Home
- 1/13 13
3 Beds 2 Baths 2,050 SqFt$522,750Active - 1/23 23
3 Beds 3 Baths 1,600 SqFt$325,000Active805 Broyles LN #103, Youngsville, LA 70592
Listed by NextHome Cutting Edge Realty
Single Family Home, Townhouse
- 1/50 50
4 Beds 4 Baths 2,659 SqFt$619,099Active506 Oceans BLVD, Youngsville, LA 70592
Listed by Keller Williams Realty Red Stick Partners
Single Family Home
- 1/23 23
2 Beds 3 Baths 1,300 SqFt$285,000Price Dropped by $4K - 1/14 14
2 Beds 3 Baths 1,300 SqFt$289,000Active - 1/28 28
2 Beds 3 Baths 1,335 SqFt$299,000Active805 Broyles ST #105, Youngsville, LA 70592
Listed by NextHome Cutting Edge Realty
Single Family Home, Townhouse
- 1/22 22
4 Beds 4 Baths 3,035 SqFt$899,999Active - 1/51 51
3 Beds 2 Baths 1,603 SqFt$348,000Active - 1/28 28
4 Beds 3 Baths 3,010 SqFt$899,999Active - 1/36 36
3 Beds 2 Baths 2,114 SqFt$550,000Active - 1/57 57
3 Beds 2 Baths 1,346 SqFt$318,999Price Dropped by $1K
- 1
- 2