Maurice
Market InsightsMaurice is a village in Vermilion Parish, Louisiana, United States. The population was 642 at the 2000 census. It is part of the Abbeville Micropolitan Statistical Area.
102 homes for sale in Maurice
4 Beds 2 Baths 1,836 SqFt$247,500Open Wed 11AM-4PM- 1/27 27
3 Beds 2 Baths 1,925 SqFt$264,000New
4 Beds 2 Baths 1,874 SqFt$250,500Active- 1/21 21
4 Beds 2 Baths 2,127 SqFt$305,000Active - 1/26 26
4 Beds 2 Baths 2,000 SqFt$179,000Price Dropped by $6K
4 Beds 2 Baths 1,874 SqFt$250,500Active
3 Beds 2 Baths 1,613 SqFt$234,500Active- 1/39 39
3 Beds 4 Baths 2,880 SqFt$395,000Price Dropped by $4K
3 Beds 2 Baths 1,613 SqFt$235,500Active- 1/4 4
5.65 Acres$226,000Open 10/4 9AM-9PM - 1/7 7
10.34 Acres$125,000Price Dropped by $20K - 1/30 30
4 Beds 2 Baths 1,961 SqFt$280,000Open Sat 11AM-12:30PM - 1/26 26
3 Beds 2 Baths 1,500 SqFt$1,600New - 1/6 6
3 Beds 2 Baths 1,422 SqFt$222,708New - 1/11 11
3 Beds 2 Baths 1,911 SqFt$311,750Active - 1/10 10
4 Beds 2 Baths 1,874 SqFt$308,250Active - 1/13 13
3 Beds 3 Baths 1,818 SqFt$301,250Active - 1/38 38
4 Beds 3 Baths 2,915 SqFt$360,000Active - 1/6 6
3 Beds 2 Baths 1,613 SqFt$239,560Active - 1/29 29
3 Beds 2 Baths 1,440 SqFt$195,000Price Dropped by $4K - 1/33 33
4 Beds 2 Baths 1,706 SqFt$234,000Active - 1/22 22
3 Beds 2 Baths 1,447 SqFt$220,000Active - 1/8 8
3 Beds 2 Baths 1,649 SqFt$240,323Active - 1/6 6
3 Beds 2 Baths 1,629 SqFt$239,320Active
- 1
- 2
- 3
- 4
- 5